Used 2009 Caterpillar AP655D asphalt paver with hydraulic extendible screed AS4251C (2550-5000mm). Two leveling systems are available as an option for extra fee, Contact us for more information
Equipment details
Screed
Make | Caterpillar | ||
Model | AS4251 | ||
Heated | Yes | ||
Heating type | Electric | ||
Extension size | 250 cm | ||
Extension type | Hydraulic | ||
Additional extension size | 500 cm | ||
Main screed | |||
Screed were all heated up between 148 and 156°C. Screed and tampers have minor wear | |||
Screed extension | |||
Tamper bars | |||
Auger |
Leveling system
Levelling system | No | ||
Two Topcon Leveling systems are available for extra cost. The system has built into the Paver. The backup system is ready to use within 45 minutes after a breakdown. Cable complete, Ultrasonic sensors 2x, control box Roadware & tilt control Topcon are included with the leveling system. |
Undercarriage
Type | Rubber inserts | ||
Pads
80 % |
|||
Links
80 % |
|||
Pins and bushings
80 % |
|||
Idler
80 % |
|||
Top roller
80 % |
|||
Bottom roller
80 % |
|||
Sprocket
80 % |
Hopper & Feeder
Hopper | |||
6.5 m3 | |||
Slates & Chains | |||
Drive |
Cabin
Cleanliness | |||
Seat condition | |||
Gauges | |||
2x 3D systems | |||
Windows | |||
Switches | |||
Cab door | |||
Structure | |||
Type | Canopy | ||
ROPS | Yes | ||
Engine
No engine leaks | |||
Oil pan is leaking | |||
Oil condition | |||
Exhaust | |||
Normal smoke level | |||
Brand / model | Caterpillar | ||
Cooling system | |||
No engine blow by | |||
Belts condition | |||
Normal fluid level | |||
Normal engine noises | |||
Engine Power | 129.7kW/173.93057HP | ||
Functional Test
Screed | |||
Auger | |||
Slate drive | |||
Main drive | |||
Park brake | |||
Sensor | |||
Steering | |||
Electrics | |||
Batteries |
Auxiliary hydraulic
Hydraulic pump | |||
One hose on left hand side is a bit oily |
Hour meter
Hour meter reading | 2167 | ||
Hour meter verified | |||
Verification method | by inspector |
Dimensions
Weight: | 19400 kg | ||
Height: | 2.92 m | ||
Width: | 2.72 m | ||
Length: | 6.2 m |
Price details
Price details
Select the delivery destination to calculate the price.
Ex works price in Germany | Standard dealer price | USD 79500 |
Equippo money back guarantee | Priceless! | Included |
Independent expert inspection | 500 to 950 USD | Included |
Insurance and documentation | 100 to 350 USD | Included |
Shipping cost - trucking | Hassle-free | USD 5000 |
Ocean freight to JACKSONVILLE | Hassle-free | USD 4000 |
Certification details
CE marked | Yes | ||||
CE certificate | No | ||||
EU Stage | 3B | ||||
EPA marked | No | ||||
Users manual and/or parts book | No | ||||
Service records on site | |||||
Computer readout available | No |
We recommend to do a full service on every machine before operating it, this includes changing the filters and oils, and making sure all fluids have the required fluid levels.
2009 - Caterpillar AP655D w/ AS4251 screed
Price at origin
USD 79500
Select the delivery destination to calculate the price.
Select the delivery destination to calculate the price.
Why do people trust us?
Payment Security And Money Back Guarantee With More information
Backed by high hand multinationals More information




